CHOKE
by Indianapolis Colts

Indianapolis
Colts
31
Choke Number
208
34
Miami
Dolphins

All-Time Choke Ranks
#457
All-Time Choke Rank
#457
All-Time NFL Choke Rank
#20
All-Time IND Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#20
1999 NFL Season Choke Rank
#2
IND Season Choke Rank
Scoring Event Table
GT | IND | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:19 | 3 | 0 | Mike Vanderjagt 41 yard field goal | 221 | 0 | 0 | 0 |
Q1 1:41 | 3 | 3 | Olindo Mare 37 yard field goal | 799 | 28 | 0 | 28 |
Q2 9:45 | 3 | 6 | Olindo Mare 27 yard field goal | 1215 | 48 | 20 | 28 |
Q2 4:39 | 10 | 6 | Marvin Harrison 33 yard pass from Peyton Manning (Mike Vanderjagt kick) | 1521 | 63 | 50 | 13 |
Q2 0:24 | 10 | 9 | Olindo Mare 21 yard field goal | 1776 | 105 | 75 | 30 |
Q3 8:34 | 17 | 9 | Marcus Pollard 9 yard pass from Peyton Manning (Mike Vanderjagt kick) | 2186 | 173 | 136 | 37 |
Q4 13:08 | 17 | 15 | Tony Martin 28 yard pass from Dan Marino (pass failed) | 2812 | 350 | 229 | 121 |
Q4 12:52 | 24 | 15 | Terrence Wilkins 97 yard kickoff return (Mike Vanderjagt kick) | 2828 | 354 | 233 | 121 |
Q4 9:45 | 24 | 22 | Cecil Collins 25 yard rush (Olindo Mare kick) | 3015 | 428 | 279 | 149 |
Q4 8:14 | 31 | 22 | Marcus Pollard 32 yard pass from Peyton Manning (Mike Vanderjagt kick) | 3106 | 464 | 312 | 152 |
Q4 3:20 | 31 | 25 | Olindo Mare 43 yard field goal | 3400 | 615 | 419 | 196 |
Q4 1:54 | 31 | 27 | Safety, Manning ran out of end zone | 3486 | 659 | 454 | 205 |
Q4 0:27 | 31 | 34 | Oronde Gadsden 2 yard pass from Dan Marino (Olindo Mare kick) | 3573 | 703 | 493 | 210 |
Q4 0:00 | 31 | 34 | Game End | 3600 | 716 | 508 | 208 |
IND vs MIA Scoring Chart
Elapsed Time (seconds)
IND vs MIA PISS Chart
Elapsed Time (seconds)
IND vs MIA Choke Chart
Elapsed Time (seconds)