CHOKE
by New York Jets

New York
Jets
13
Choke Number
208
16
Indianapolis
Colts

All-Time Choke Ranks
#456
All-Time Choke Rank
#456
All-Time NFL Choke Rank
#18
All-Time NYJ Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#21
1999 NFL Season Choke Rank
#2
NYJ Season Choke Rank
Scoring Event Table
GT | NYJ | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:34 | 3 | 0 | John Hall 45 yard field goal | 686 | 0 | 0 | 0 |
Q1 1:33 | 6 | 0 | John Hall 39 yard field goal | 807 | 6 | 0 | 6 |
Q2 9:15 | 13 | 0 | Richie Anderson 18 yard pass from Ray Lucas (John Hall kick) | 1245 | 49 | 0 | 49 |
Q2 6:22 | 13 | 7 | Terrence Wilkins 22 yard pass from Peyton Manning (Mike Vanderjagt kick) | 1418 | 86 | 0 | 86 |
Q3 4:59 | 13 | 10 | Mike Vanderjagt 31 yard field goal | 2401 | 298 | 114 | 184 |
Q4 12:06 | 13 | 13 | Mike Vanderjagt 18 yard field goal | 2874 | 400 | 192 | 208 |
Q4 0:14 | 13 | 16 | Mike Vanderjagt 27 yard field goal | 3586 | 554 | 346 | 208 |
Q4 0:00 | 13 | 16 | Game End | 3600 | 557 | 349 | 208 |
NYJ vs IND Scoring Chart
Elapsed Time (seconds)
NYJ vs IND PISS Chart
Elapsed Time (seconds)
NYJ vs IND Choke Chart
Elapsed Time (seconds)