CHOKE
by New York Jets

New York
Jets
20
Choke Number
71
27
Washington
Commanders

All-Time Choke Ranks
#978
All-Time Choke Rank
#978
All-Time NFL Choke Rank
#30
All-Time NYJ Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#40
1999 NFL Season Choke Rank
#3
NYJ Season Choke Rank
Scoring Event Table
GT | NYJ | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:37 | 7 | 0 | Dedric Ward 35 yard pass from Rick Mirer (John Hall kick) | 443 | 0 | 0 | 0 |
Q2 6:12 | 7 | 3 | Brett Conway 26 yard field goal | 1428 | 114 | 0 | 114 |
Q2 1:06 | 7 | 10 | Stephen Davis 1 yard rush (Brett Conway kick) | 1734 | 149 | 15 | 134 |
Q3 9:35 | 7 | 13 | Brett Conway 50 yard field goal | 2125 | 194 | 80 | 114 |
Q3 1:35 | 14 | 13 | Curtis Martin 3 yard rush (John Hall kick) | 2605 | 250 | 184 | 66 |
Q4 8:04 | 17 | 13 | John Hall 37 yard field goal | 3116 | 369 | 294 | 75 |
Q4 4:00 | 17 | 20 | Stephen Davis 4 yard rush (Brett Conway kick) | 3360 | 438 | 346 | 92 |
Q4 2:02 | 17 | 27 | Stephen Davis 7 yard rush (Brett Conway kick) | 3478 | 471 | 385 | 86 |
Q4 1:44 | 20 | 27 | John Hall 34 yard field goal | 3496 | 476 | 393 | 83 |
Q4 0:00 | 20 | 27 | Game End | 3600 | 510 | 439 | 71 |
NYJ vs WAS Scoring Chart
Elapsed Time (seconds)
NYJ vs WAS PISS Chart
Elapsed Time (seconds)
NYJ vs WAS Choke Chart
Elapsed Time (seconds)