CHOKE

by New England Patriots

Home team logo

New England

Patriots

30

Choke Number

441

31

Miami

Dolphins

Away team logo

All-Time Choke Ranks

#72

All-Time Choke Rank

#72

All-Time NFL Choke Rank

#3

All-Time NE Choke Rank

Season Choke Ranks

#1

Weekly Choke Rank

#3

1999 NFL Season Choke Rank

#1

NE Season Choke Rank

Scoring Event Table

GT NE MIA Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 12:06 7 0 Andy Katzenmoyer 57 yard interception return (Adam Vinatieri kick) 174 0 0 0
Q1 8:04 14 0 Ty Law 27 yard interception return (Adam Vinatieri kick) 416 28 0 28
Q1 1:04 14 3 Olindo Mare 20 yard field goal 836 126 0 126
Q2 11:29 14 6 Olindo Mare 33 yard field goal 1111 190 13 177
Q2 7:48 14 13 Tony Martin 69 yard pass from Damon Huard (Olindo Mare kick) 1332 241 35 206
Q2 6:40 17 13 Adam Vinatieri 41 yard field goal 1400 256 49 207
Q2 1:26 17 16 Olindo Mare 45 yard field goal 1714 344 117 227
Q2 0:23 24 16 Tony Simmons 29 yard pass from Drew Bledsoe (Adam Vinatieri kick) 1777 361 133 228
Q2 0:02 24 19 Olindo Mare 45 yard field goal 1798 369 138 231
Q3 12:23 27 19 Adam Vinatieri 39 yard field goal 1957 432 188 244
Q4 13:25 27 22 Olindo Mare 41 yard field goal 2795 809 453 356
Q4 9:05 30 22 Adam Vinatieri 34 yard field goal 3055 926 548 378
Q4 2:45 30 25 Olindo Mare 53 yard field goal 3435 1116 687 429
Q4 0:23 30 31 Stanley Pritchett 5 yard pass from Damon Huard (pass failed) 3577 1187 746 441
Q4 0:00 30 31 Game End 3600 1198 757 441

NE vs MIA Scoring Chart

Elapsed Time (seconds)

NE vs MIA PISS Chart

Elapsed Time (seconds)

NE vs MIA Choke Chart

Elapsed Time (seconds)