
New York
Jets
28
30
New England
Patriots

Scoring Event Table
GT | NYJ | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:55 | 0 | 3 | Adam Vinatieri 33 yard field goal | 365 | 0 | 0 | 0 |
Q1 2:10 | 7 | 3 | Richie Anderson 27 yard pass from Vinny Testaverde (John Hall kick) | 770 | 0 | 20 | -20 |
Q2 9:11 | 7 | 10 | Tony Simmons 58 yard pass from Drew Bledsoe (Adam Vinatieri kick) | 1249 | 55 | 43 | 12 |
Q2 6:49 | 14 | 10 | Keyshawn Johnson 25 yard pass from Tom Tupa (John Hall kick) | 1391 | 71 | 66 | 5 |
Q2 0:06 | 16 | 10 | Safety, punt snap went out of end zone | 1794 | 165 | 133 | 32 |
Q3 13:27 | 16 | 17 | Willie McGinest defensive fumble recovery in end zone (Adam Vinatieri kick) | 1893 | 191 | 149 | 42 |
Q3 11:29 | 16 | 24 | Terry Allen 22 yard rush (Adam Vinatieri kick) | 2011 | 222 | 182 | 40 |
Q3 5:55 | 16 | 27 | Adam Vinatieri 21 yard field goal | 2345 | 311 | 315 | -4 |
Q3 3:39 | 22 | 27 | Fred Baxter 7 yard pass from Tom Tupa (pass failed) | 2481 | 347 | 376 | -29 |
Q4 9:34 | 28 | 27 | Bryan Cox 27 yard interception return (pass failed) | 3026 | 546 | 621 | -75 |
Q4 0:03 | 28 | 30 | Adam Vinatieri 23 yard field goal | 3597 | 812 | 877 | -65 |
Q4 0:00 | 28 | 30 | Game End | 3600 | 813 | 878 | -65 |
NYJ vs NE Scoring Chart
Elapsed Time (seconds)
NYJ vs NE PISS Chart
Elapsed Time (seconds)
NYJ vs NE Choke Chart
Elapsed Time (seconds)