
Washington
Commanders
17
34
Buffalo
Bills

Scoring Event Table
GT | WAS | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:55 | 7 | 0 | Stephen Davis 8 yard rush (Brett Conway kick) | 245 | 0 | 0 | 0 |
Q1 3:48 | 7 | 3 | Steve Christie 23 yard field goal | 672 | 49 | 0 | 49 |
Q2 8:45 | 7 | 10 | Bobby Collins 6 yard pass from Doug Flutie (Steve Christie kick) | 1275 | 119 | 30 | 89 |
Q2 5:24 | 10 | 10 | Brett Conway 41 yard field goal | 1476 | 142 | 63 | 79 |
Q2 0:18 | 10 | 17 | Antowain Smith 1 yard rush (Steve Christie kick) | 1782 | 193 | 114 | 79 |
Q3 6:50 | 10 | 24 | Antowain Smith 10 yard rush (Steve Christie kick) | 2290 | 277 | 257 | 20 |
Q3 0:50 | 10 | 31 | Eric Moulds 14 yard pass from Doug Flutie (Steve Christie kick) | 2650 | 337 | 401 | -64 |
Q4 7:27 | 17 | 31 | Albert Connell 19 yard pass from Brad Johnson (Brett Conway kick) | 3153 | 420 | 660 | -240 |
Q4 4:01 | 17 | 34 | Steve Christie 21 yard field goal | 3359 | 478 | 766 | -288 |
Q4 0:00 | 17 | 34 | Game End | 3600 | 546 | 902 | -356 |
WAS vs BUF Scoring Chart
Elapsed Time (seconds)
WAS vs BUF PISS Chart
Elapsed Time (seconds)
WAS vs BUF Choke Chart
Elapsed Time (seconds)