
Jacksonville
Jaguars
62
7
Miami
Dolphins

Scoring Event Table
GT | JAX | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:32 | 7 | 0 | Jimmy Smith 8 yard pass from Mark Brunell (Mike Hollis kick) | 268 | 0 | 0 | 0 |
Q1 6:19 | 10 | 0 | Mike Hollis 45 yard field goal | 521 | 29 | 0 | 29 |
Q1 3:46 | 17 | 0 | Fred Taylor 90 yard rush (Mike Hollis kick) | 674 | 54 | 0 | 54 |
Q1 3:21 | 24 | 0 | Tony Brackens 16 yard defensive fumble return (Mike Hollis kick) | 699 | 61 | 0 | 61 |
Q2 14:48 | 31 | 0 | Fred Taylor 39 yard pass from Mark Brunell (Mike Hollis kick) | 912 | 146 | 0 | 146 |
Q2 12:05 | 38 | 0 | James Stewart 25 yard rush (Mike Hollis kick) | 1075 | 230 | 0 | 230 |
Q2 1:51 | 41 | 0 | Mike Hollis 28 yard field goal | 1689 | 618 | 0 | 618 |
Q2 0:01 | 41 | 7 | Oronde Gadsden 20 yard pass from Dan Marino (Olindo Mare kick) | 1799 | 693 | 0 | 693 |
Q3 12:03 | 48 | 7 | Jimmy Smith 70 yard pass from Jay Fiedler (Mike Hollis kick) | 1977 | 814 | 20 | 794 |
Q3 6:19 | 55 | 7 | Alvis Whitted 38 yard pass from Jay Fiedler (Mike Hollis kick) | 2321 | 1089 | 60 | 1029 |
Q4 10:37 | 62 | 7 | Chris Howard 5 yard rush (Mike Hollis kick) | 2963 | 1677 | 134 | 1543 |
Q4 0:00 | 62 | 7 | Game End | 3600 | 2335 | 208 | 2127 |
JAX vs MIA Scoring Chart
Elapsed Time (seconds)
JAX vs MIA PISS Chart
Elapsed Time (seconds)
JAX vs MIA Choke Chart
Elapsed Time (seconds)