
Jacksonville
Jaguars
20
6
Pittsburgh
Steelers

Scoring Event Table
GT | JAX | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:51 | 0 | 3 | Kris Brown 40 yard field goal | 369 | 0 | 0 | 0 |
Q2 2:00 | 3 | 3 | Mike Hollis 25 yard field goal | 1680 | 0 | 65 | -65 |
Q2 0:00 | 6 | 3 | Mike Hollis 32 yard field goal | 1800 | 6 | 71 | -65 |
Q3 9:42 | 6 | 6 | Kris Brown 39 yard field goal | 2118 | 37 | 86 | -49 |
Q3 6:05 | 13 | 6 | Jimmy Smith 27 yard pass from Mark Brunell (Mike Hollis kick) | 2335 | 58 | 107 | -49 |
Q4 8:06 | 20 | 6 | James Stewart 1 yard rush (Mike Hollis kick) | 3114 | 226 | 184 | 42 |
Q4 0:00 | 20 | 6 | Game End | 3600 | 388 | 232 | 156 |
JAX vs PIT Scoring Chart
Elapsed Time (seconds)
JAX vs PIT PISS Chart
Elapsed Time (seconds)
JAX vs PIT Choke Chart
Elapsed Time (seconds)