
Jacksonville
Jaguars
41
23
New Orleans
Saints

Scoring Event Table
GT | JAX | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:09 | 7 | 0 | Reggie Barlow 74 yard punt return (Mike Hollis kick) | 111 | 0 | 0 | 0 |
Q1 5:28 | 7 | 7 | Billy Joe Tolliver 1 yard rush (Doug Brien kick) | 572 | 53 | 0 | 53 |
Q1 1:30 | 14 | 7 | Damon Jones 8 yard pass from Mark Brunell (Mike Hollis kick) | 810 | 80 | 27 | 53 |
Q2 13:05 | 14 | 14 | Ricky Williams 19 yard rush (Doug Brien kick) | 1015 | 127 | 50 | 77 |
Q2 1:48 | 14 | 17 | Doug Brien 52 yard field goal | 1692 | 284 | 207 | 77 |
Q2 0:00 | 17 | 17 | Mike Hollis 45 yard field goal | 1800 | 309 | 237 | 72 |
Q3 12:26 | 24 | 17 | James Stewart 4 yard rush (Mike Hollis kick) | 1954 | 352 | 280 | 72 |
Q3 9:30 | 31 | 17 | Jimmy Smith 46 yard pass from Mark Brunell (Mike Hollis kick) | 2130 | 422 | 329 | 93 |
Q4 10:28 | 34 | 17 | Mike Hollis 32 yard field goal | 2972 | 857 | 567 | 290 |
Q4 7:30 | 41 | 17 | James Stewart 1 yard rush (Mike Hollis kick) | 3150 | 957 | 617 | 340 |
Q4 4:23 | 41 | 23 | Ricky Williams 1 yard rush (pass failed) | 3337 | 1084 | 669 | 415 |
Q4 0:00 | 41 | 23 | Game End | 3600 | 1263 | 769 | 494 |
JAX vs NO Scoring Chart
Elapsed Time (seconds)
JAX vs NO PISS Chart
Elapsed Time (seconds)
JAX vs NO Choke Chart
Elapsed Time (seconds)