
Jacksonville
Jaguars
41
3
San Francisco
49ers

Scoring Event Table
GT | JAX | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:38 | 0 | 3 | Wade Richey 42 yard field goal | 442 | 0 | 0 | 0 |
Q1 5:04 | 3 | 3 | Mike Hollis 41 yard field goal | 596 | 0 | 7 | -7 |
Q2 1:49 | 6 | 3 | Mike Hollis 32 yard field goal | 1691 | 54 | 61 | -7 |
Q3 9:21 | 9 | 3 | Mike Hollis 50 yard field goal | 2139 | 98 | 83 | 15 |
Q3 9:21 | 17 | 3 | Jason Craft 23 yard fumble return (Mark Brunell run) | 2139 | 98 | 83 | 15 |
Q3 1:37 | 24 | 3 | Damon Jones 4 yard pass from Mark Brunell (Mike Hollis kick) | 2603 | 229 | 106 | 123 |
Q4 14:46 | 27 | 3 | Mike Hollis 41 yard field goal | 2714 | 273 | 111 | 162 |
Q4 9:13 | 34 | 3 | James Stewart 1 yard rush (Mike Hollis kick) | 3047 | 422 | 127 | 295 |
Q4 2:53 | 41 | 3 | Aaron Beasley 90 yard interception return (Mike Hollis kick) | 3427 | 637 | 146 | 491 |
Q4 0:00 | 41 | 3 | Game End | 3600 | 755 | 154 | 601 |
JAX vs SF Scoring Chart
Elapsed Time (seconds)
JAX vs SF PISS Chart
Elapsed Time (seconds)
JAX vs SF Choke Chart
Elapsed Time (seconds)