
Dallas
Cowboys
26
18
New York
Giants

Scoring Event Table
GT | DAL | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:42 | 3 | 0 | Eddie Murray 20 yard field goal | 138 | 0 | 0 | 0 |
Q1 1:03 | 6 | 0 | Eddie Murray 21 yard field goal | 837 | 34 | 0 | 34 |
Q2 6:35 | 13 | 0 | Rocket Ismail 4 yard pass from Troy Aikman (Eddie Murray kick) | 1405 | 90 | 0 | 90 |
Q2 0:25 | 16 | 0 | Eddie Murray 27 yard field goal | 1775 | 170 | 0 | 170 |
Q3 5:24 | 16 | 3 | Cary Blanchard 29 yard field goal | 2376 | 330 | 0 | 330 |
Q3 4:14 | 23 | 3 | Jason Tucker 90 yard pass from Troy Aikman (Eddie Murray kick) | 2446 | 348 | 3 | 345 |
Q4 10:19 | 23 | 10 | Joe Montgomery 1 yard rush (Cary Blanchard kick) | 2981 | 553 | 29 | 524 |
Q4 4:09 | 26 | 10 | Eddie Murray 40 yard field goal | 3351 | 694 | 90 | 604 |
Q4 0:57 | 26 | 18 | Brian Alford 7 yard pass from Kerry Collins (Joe Montgomery run) | 3543 | 777 | 122 | 655 |
Q4 0:00 | 26 | 18 | Game End | 3600 | 801 | 139 | 662 |
DAL vs NYG Scoring Chart
Elapsed Time (seconds)
DAL vs NYG PISS Chart
Elapsed Time (seconds)
DAL vs NYG Choke Chart
Elapsed Time (seconds)