
New York
Giants
24
34
Arizona
Cardinals

Scoring Event Table
GT | NYG | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:54 | 0 | 3 | Chris Jacke 39 yard field goal | 546 | 0 | 0 | 0 |
Q2 6:24 | 7 | 3 | Kerry Collins 1 yard rush (Cary Blanchard kick) | 1416 | 0 | 43 | -43 |
Q2 1:51 | 7 | 6 | Chris Jacke 20 yard field goal | 1689 | 31 | 56 | -25 |
Q2 0:02 | 10 | 6 | Cary Blanchard 24 yard field goal | 1798 | 43 | 66 | -23 |
Q3 11:50 | 10 | 13 | Rob Moore 2 yard pass from Jake Plummer (Chris Jacke kick) | 1990 | 75 | 85 | -10 |
Q4 14:55 | 10 | 20 | Johnny McWilliams 9 yard pass from Jake Plummer (Chris Jacke kick) | 2705 | 194 | 239 | -45 |
Q4 8:51 | 17 | 20 | Sean Bennett 1 yard rush (Cary Blanchard kick) | 3069 | 254 | 360 | -106 |
Q4 4:16 | 17 | 27 | Mario Bates 2 yard rush (Chris Jacke kick) | 3344 | 331 | 451 | -120 |
Q4 1:57 | 17 | 34 | Eric Swann 44 yard interception return (Chris Jacke kick) | 3483 | 370 | 513 | -143 |
Q4 0:42 | 24 | 34 | Tiki Barber 34 yard pass from Kerry Collins (Cary Blanchard kick) | 3558 | 391 | 555 | -164 |
Q4 0:00 | 24 | 34 | Game End | 3600 | 407 | 578 | -171 |
NYG vs ARI Scoring Chart
Elapsed Time (seconds)
NYG vs ARI PISS Chart
Elapsed Time (seconds)
NYG vs ARI Choke Chart
Elapsed Time (seconds)