CHOKE
by Philadelphia Eagles

Philadelphia
Eagles
17
Choke Number
390
23
New York
Giants

All-Time Choke Ranks
#126
All-Time Choke Rank
#126
All-Time NFL Choke Rank
#6
All-Time PHI Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#4
1999 NFL Season Choke Rank
#2
PHI Season Choke Rank
Scoring Event Table
GT | PHI | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:40 | 3 | 0 | Norm Johnson 28 yard field goal | 500 | 0 | 0 | 0 |
Q1 0:00 | 3 | 3 | Cary Blanchard 28 yard field goal | 900 | 20 | 0 | 20 |
Q2 5:30 | 10 | 3 | Duce Staley 21 yard rush (Norm Johnson kick) | 1470 | 48 | 28 | 20 |
Q2 2:32 | 17 | 3 | Torrance Small 84 yard pass from Doug Pederson (Norm Johnson kick) | 1648 | 77 | 36 | 41 |
Q4 13:07 | 17 | 10 | LeShon Johnson 2 yard rush (Cary Blanchard kick) | 2813 | 407 | 94 | 313 |
Q4 2:00 | 17 | 17 | Pete Mitchell 7 yard pass from Kent Graham (Cary Blanchard kick) | 3480 | 595 | 205 | 390 |
Q5 10:36 | 17 | 23 | Michael Strahan 44 yard interception return | 3864 | 703 | 313 | 390 |
Q5 10:36 | 17 | 23 | Game End | 3864 | 703 | 313 | 390 |
PHI vs NYG Scoring Chart
Elapsed Time (seconds)
PHI vs NYG PISS Chart
Elapsed Time (seconds)
PHI vs NYG Choke Chart
Elapsed Time (seconds)