
New York
Giants
21
50
Washington
Commanders

Scoring Event Table
GT | NYG | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:25 | 0 | 7 | Stephen Davis 1 yard rush (Brett Conway kick) | 335 | 0 | 0 | 0 |
Q1 4:39 | 0 | 14 | Stephen Davis 1 yard rush (Brett Conway kick) | 621 | 0 | 33 | -33 |
Q1 1:36 | 0 | 21 | Stephen Davis 19 yard rush (Brett Conway kick) | 804 | 0 | 75 | -75 |
Q2 11:10 | 7 | 21 | Charles Way 7 yard rush (Brad Daluiso kick) | 1130 | 0 | 189 | -189 |
Q2 3:15 | 7 | 27 | Shawn Barber 70 yard interception return | 1605 | 55 | 355 | -300 |
Q2 2:16 | 14 | 27 | LeShon Johnson 11 yard rush (Brad Daluiso kick) | 1664 | 61 | 381 | -320 |
Q2 0:06 | 14 | 33 | Stephen Alexander 1 yard pass from Brad Johnson (run failed) | 1794 | 91 | 439 | -348 |
Q3 10:04 | 14 | 36 | Brett Conway 48 yard field goal | 2096 | 161 | 605 | -444 |
Q3 8:26 | 14 | 43 | Michael Westbrook 15 yard pass from Brad Johnson (Brett Conway kick) | 2194 | 183 | 663 | -480 |
Q4 11:13 | 14 | 50 | Stephen Alexander 27 yard pass from Brad Johnson (Brett Conway kick) | 2927 | 354 | 1188 | -834 |
Q4 7:12 | 21 | 50 | Ike Hilliard 7 yard pass from Kent Graham (Brad Daluiso kick) | 3168 | 410 | 1388 | -978 |
Q4 0:00 | 21 | 50 | Game End | 3600 | 561 | 1748 | -1187 |
NYG vs WAS Scoring Chart
Elapsed Time (seconds)
NYG vs WAS PISS Chart
Elapsed Time (seconds)
NYG vs WAS Choke Chart
Elapsed Time (seconds)