
Washington
Commanders
48
22
Chicago
Bears

Scoring Event Table
GT | WAS | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:35 | 7 | 0 | Stephen Davis 76 yard rush (Brett Conway kick) | 25 | 0 | 0 | 0 |
Q1 9:17 | 14 | 0 | Dan Wilkinson 88 yard interception return (Brett Conway kick) | 343 | 37 | 0 | 37 |
Q2 13:32 | 17 | 0 | Brett Conway 50 yard field goal | 988 | 187 | 0 | 187 |
Q2 6:25 | 24 | 0 | Brad Johnson 1 yard rush (Brett Conway kick) | 1415 | 307 | 0 | 307 |
Q2 0:35 | 31 | 0 | Michael Westbrook 13 yard pass from Brad Johnson (Brett Conway kick) | 1765 | 447 | 0 | 447 |
Q3 13:30 | 38 | 0 | Stephen Davis 2 yard rush (Brett Conway kick) | 1890 | 511 | 0 | 511 |
Q3 6:37 | 45 | 0 | Larry Centers 22 yard pass from Brad Johnson (Brett Conway kick) | 2303 | 772 | 0 | 772 |
Q3 2:58 | 45 | 7 | Marcus Robinson 30 yard pass from Cade McNown (Chris Boniol kick) | 2522 | 936 | 0 | 936 |
Q3 1:39 | 45 | 14 | Marcus Robinson 52 yard pass from Cade McNown (Chris Boniol kick) | 2601 | 995 | 9 | 986 |
Q4 14:55 | 48 | 14 | Brett Conway 51 yard field goal | 2705 | 1073 | 33 | 1040 |
Q4 1:12 | 48 | 22 | Ryan Wetnight 3 yard pass from Cade McNown (Cade McNown run) | 3528 | 1731 | 225 | 1506 |
Q4 0:00 | 48 | 22 | Game End | 3600 | 1788 | 251 | 1537 |
WAS vs CHI Scoring Chart
Elapsed Time (seconds)
WAS vs CHI PISS Chart
Elapsed Time (seconds)
WAS vs CHI Choke Chart
Elapsed Time (seconds)