
Dallas
Cowboys
38
20
Washington
Commanders

Scoring Event Table
GT | DAL | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:08 | 7 | 0 | Rocket Ismail 13 yard pass from Troy Aikman (Richie Cunningham kick) | 472 | 0 | 0 | 0 |
Q1 2:35 | 10 | 0 | Richie Cunningham 32 yard field goal | 745 | 31 | 0 | 31 |
Q2 8:59 | 17 | 0 | Emmitt Smith 1 yard rush (Richie Cunningham kick) | 1261 | 117 | 0 | 117 |
Q2 6:52 | 17 | 7 | Mike Sellers 33 yard pass from Brad Johnson (Brett Conway kick) | 1388 | 152 | 0 | 152 |
Q2 0:54 | 17 | 10 | Brett Conway 36 yard field goal | 1746 | 253 | 41 | 212 |
Q3 10:35 | 17 | 13 | Brett Conway 24 yard field goal | 2065 | 343 | 94 | 249 |
Q3 4:41 | 24 | 13 | David LaFleur 4 yard pass from Troy Aikman (Richie Cunningham kick) | 2419 | 443 | 170 | 273 |
Q3 2:16 | 24 | 20 | Albert Connell 44 yard pass from Brad Johnson (Brett Conway kick) | 2564 | 501 | 201 | 300 |
Q4 10:50 | 31 | 20 | Troy Aikman 1 yard rush (Richie Cunningham kick) | 2950 | 655 | 329 | 326 |
Q4 9:03 | 38 | 20 | Deion Sanders 70 yard punt return (Richie Cunningham kick) | 3057 | 710 | 364 | 346 |
Q4 0:00 | 38 | 20 | Game End | 3600 | 1053 | 545 | 508 |
DAL vs WAS Scoring Chart
Elapsed Time (seconds)
DAL vs WAS PISS Chart
Elapsed Time (seconds)
DAL vs WAS Choke Chart
Elapsed Time (seconds)