CHOKE

by Los Angeles Rams

Home team logo

Philadelphia

Eagles

38

Choke Number

32

31

Los Angeles

Rams

Away team logo

All-Time Choke Ranks

#1170

All-Time Choke Rank

#1170

All-Time NFL Choke Rank

#36

All-Time LAR Choke Rank

Season Choke Ranks

#2

Weekly Choke Rank

#48

1999 NFL Season Choke Rank

#1

LAR Season Choke Rank

Scoring Event Table

GT PHI LAR Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 9:42 0 7 Marshall Faulk 8 yard pass from Kurt Warner (Jeff Wilkins kick) 318 0 0 0
Q1 7:27 3 7 David Akers 46 yard field goal 453 0 15 -15
Q2 11:57 3 14 Marshall Faulk 1 yard rush (Jeff Wilkins kick) 1083 31 88 -57
Q2 10:14 10 14 Torrance Small 63 yard pass from Donovan McNabb (Norm Johnson kick) 1186 36 112 -76
Q2 6:20 10 17 Jeff Wilkins 47 yard field goal 1420 75 166 -91
Q2 0:32 17 17 Duce Staley 3 yard pass from Donovan McNabb (Norm Johnson kick) 1768 133 264 -131
Q3 12:15 24 17 Mike Mamula 41 yard interception return (Norm Johnson kick) 1965 188 319 -131
Q3 9:22 24 24 Torry Holt 15 yard pass from Kurt Warner (Jeff Wilkins kick) 2138 257 368 -111
Q4 10:55 31 24 Chad Lewis 5 yard pass from Donovan McNabb (Norm Johnson kick) 2945 579 690 -111
Q4 1:16 38 24 Al Harris 17 yard interception return (Norm Johnson kick) 3524 878 921 -43
Q4 0:59 38 31 Torry Holt 63 yard pass from Joe Germaine (Jeff Wilkins kick) 3541 888 927 -39
Q4 0:00 38 31 Game End 3600 925 957 -32

PHI vs LAR Scoring Chart

Elapsed Time (seconds)

PHI vs LAR PISS Chart

Elapsed Time (seconds)

PHI vs LAR Choke Chart

Elapsed Time (seconds)