
Dallas
Cowboys
20
10
Philadelphia
Eagles

Scoring Event Table
GT | DAL | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:59 | 0 | 3 | Norm Johnson 44 yard field goal | 361 | 0 | 0 | 0 |
Q1 4:49 | 7 | 3 | Chris Warren 4 yard rush (Eddie Murray kick) | 611 | 0 | 12 | -12 |
Q2 6:50 | 10 | 3 | Eddie Murray 30 yard field goal | 1390 | 90 | 50 | 40 |
Q2 0:00 | 13 | 3 | Eddie Murray 34 yard field goal | 1800 | 158 | 70 | 88 |
Q3 6:10 | 20 | 3 | David LaFleur 8 yard pass from Troy Aikman (Eddie Murray kick) | 2330 | 272 | 96 | 176 |
Q4 6:41 | 20 | 10 | Na Brown 25 yard pass from Doug Pederson (Norm Johnson kick) | 3199 | 561 | 139 | 422 |
Q4 0:00 | 20 | 10 | Game End | 3600 | 694 | 205 | 489 |
DAL vs PHI Scoring Chart
Elapsed Time (seconds)
DAL vs PHI PISS Chart
Elapsed Time (seconds)
DAL vs PHI Choke Chart
Elapsed Time (seconds)