CHOKE
by Washington Commanders

Philadelphia
Eagles
35
Choke Number
281
28
Washington
Commanders

All-Time Choke Ranks
#297
All-Time Choke Rank
#297
All-Time NFL Choke Rank
#5
All-Time WAS Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#11
1999 NFL Season Choke Rank
#1
WAS Season Choke Rank
Scoring Event Table
GT | PHI | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:28 | 0 | 7 | Stephen Davis 2 yard rush (Brett Conway kick) | 92 | 0 | 0 | 0 |
Q1 9:11 | 3 | 7 | Norm Johnson 49 yard field goal | 349 | 0 | 29 | -29 |
Q1 5:44 | 3 | 14 | Albert Connell 54 yard pass from Brad Johnson (Brett Conway kick) | 556 | 10 | 53 | -43 |
Q1 5:29 | 10 | 14 | Allen Rossum 89 yard kickoff return (Norm Johnson kick) | 571 | 10 | 56 | -46 |
Q2 13:00 | 10 | 21 | Stephen Davis 1 yard rush (Brett Conway kick) | 1020 | 84 | 160 | -76 |
Q2 0:23 | 13 | 21 | Norm Johnson 29 yard field goal | 1777 | 210 | 424 | -214 |
Q3 8:42 | 16 | 21 | Norm Johnson 20 yard field goal | 2178 | 296 | 564 | -268 |
Q3 0:08 | 24 | 21 | Duce Staley 20 yard rush (Donovan McNabb run) | 2692 | 433 | 743 | -310 |
Q4 11:33 | 27 | 21 | Norm Johnson 30 yard field goal | 2907 | 519 | 818 | -299 |
Q4 11:33 | 27 | 28 | Michael Westbrook 43 yard pass from Brad Johnson (Brett Conway kick) | 2907 | 519 | 818 | -299 |
Q4 3:38 | 35 | 28 | Eric Bieniemy 11 yard rush (Jed Weaver pass from Donovan McNabb) | 3382 | 732 | 1039 | -307 |
Q4 0:00 | 35 | 28 | Game End | 3600 | 859 | 1140 | -281 |
PHI vs WAS Scoring Chart
Elapsed Time (seconds)
PHI vs WAS PISS Chart
Elapsed Time (seconds)
PHI vs WAS Choke Chart
Elapsed Time (seconds)