
Chicago
Bears
16
20
Philadelphia
Eagles

Scoring Event Table
GT | CHI | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:19 | 3 | 0 | Chris Boniol 46 yard field goal | 461 | 0 | 0 | 0 |
Q1 5:34 | 3 | 7 | Dietrich Jells 57 yard pass from Doug Pederson (Norm Johnson kick) | 566 | 5 | 0 | 5 |
Q2 14:18 | 3 | 10 | Norm Johnson 28 yard field goal | 942 | 23 | 43 | -20 |
Q2 9:56 | 6 | 10 | Chris Boniol 40 yard field goal | 1204 | 36 | 86 | -50 |
Q2 5:23 | 6 | 17 | Luther Broughton 3 yard pass from Doug Pederson (Norm Johnson kick) | 1477 | 63 | 131 | -68 |
Q2 2:39 | 6 | 20 | Norm Johnson 27 yard field goal | 1641 | 79 | 177 | -98 |
Q3 12:41 | 13 | 20 | Marcus Robinson 80 yard pass from Cade McNown (Chris Boniol kick) | 1939 | 108 | 276 | -168 |
Q4 7:40 | 16 | 20 | Chris Boniol 44 yard field goal | 3140 | 368 | 676 | -308 |
Q4 0:00 | 16 | 20 | Game End | 3600 | 490 | 829 | -339 |
CHI vs PHI Scoring Chart
Elapsed Time (seconds)
CHI vs PHI PISS Chart
Elapsed Time (seconds)
CHI vs PHI Choke Chart
Elapsed Time (seconds)