CHOKE
by Philadelphia Eagles

Philadelphia
Eagles
24
Choke Number
615
25
Arizona
Cardinals

All-Time Choke Ranks
#25
All-Time Choke Rank
#25
All-Time NFL Choke Rank
#1
All-Time PHI Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#2
1999 NFL Season Choke Rank
#1
PHI Season Choke Rank
Scoring Event Table
GT | PHI | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:53 | 7 | 0 | Duce Staley 24 yard rush (Norm Johnson kick) | 427 | 0 | 0 | 0 |
Q1 2:19 | 14 | 0 | Duce Staley 3 yard pass from Doug Pederson (Norm Johnson kick) | 761 | 38 | 0 | 38 |
Q1 0:16 | 21 | 0 | Luther Broughton 15 yard pass from Doug Pederson (Norm Johnson kick) | 884 | 66 | 0 | 66 |
Q2 8:11 | 21 | 3 | Chris Jacke 31 yard field goal | 1309 | 214 | 0 | 214 |
Q2 5:15 | 21 | 6 | Chris Jacke 25 yard field goal | 1485 | 275 | 8 | 267 |
Q2 0:00 | 24 | 6 | Norm Johnson 25 yard field goal | 1800 | 385 | 39 | 346 |
Q3 15:00 | 24 | 12 | Mario Bates 1 yard rush (pass failed) | 1800 | 385 | 39 | 346 |
Q4 15:00 | 24 | 15 | Chris Jacke 32 yard field goal | 2700 | 745 | 219 | 526 |
Q4 6:26 | 24 | 22 | Rob Moore 20 yard pass from Jake Plummer (Chris Jacke kick) | 3214 | 950 | 347 | 603 |
Q4 0:04 | 24 | 25 | Chris Jacke 31 yard field goal | 3596 | 1102 | 487 | 615 |
Q4 0:00 | 24 | 25 | Game End | 3600 | 1103 | 488 | 615 |
PHI vs ARI Scoring Chart
Elapsed Time (seconds)
PHI vs ARI PISS Chart
Elapsed Time (seconds)
PHI vs ARI Choke Chart
Elapsed Time (seconds)