
Dallas
Cowboys
21
22
New York
Jets

Scoring Event Table
GT | DAL | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:41 | 0 | 3 | John Hall 47 yard field goal | 199 | 0 | 0 | 0 |
Q1 6:10 | 0 | 6 | John Hall 33 yard field goal | 530 | 0 | 16 | -16 |
Q2 12:44 | 7 | 6 | Emmitt Smith 14 yard pass from Troy Aikman (Eddie Murray kick) | 1036 | 0 | 66 | -66 |
Q2 7:42 | 7 | 13 | Richie Anderson 1 yard pass from Ray Lucas (John Hall kick) | 1338 | 35 | 96 | -61 |
Q2 4:16 | 14 | 13 | Eric Bjornson 20 yard rush (Eddie Murray kick) | 1544 | 59 | 140 | -81 |
Q3 11:18 | 21 | 13 | Rocket Ismail 27 yard rush (Eddie Murray kick) | 2022 | 170 | 243 | -73 |
Q3 8:16 | 21 | 19 | Blake Spence 2 yard pass from Ray Lucas (run failed) | 2204 | 233 | 282 | -49 |
Q4 1:35 | 21 | 22 | John Hall 37 yard field goal | 3505 | 688 | 693 | -5 |
Q4 0:00 | 21 | 22 | Game End | 3600 | 721 | 727 | -6 |
DAL vs NYJ Scoring Chart
Elapsed Time (seconds)
DAL vs NYJ PISS Chart
Elapsed Time (seconds)
DAL vs NYJ Choke Chart
Elapsed Time (seconds)