CHOKE
by Dallas Cowboys

Indianapolis
Colts
34
Choke Number
236
24
Dallas
Cowboys

All-Time Choke Ranks
#399
All-Time Choke Rank
#399
All-Time NFL Choke Rank
#11
All-Time DAL Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#15
1999 NFL Season Choke Rank
#2
DAL Season Choke Rank
Scoring Event Table
GT | IND | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:58 | 0 | 7 | Emmitt Smith 2 yard rush (Richie Cunningham kick) | 122 | 0 | 0 | 0 |
Q1 6:34 | 0 | 10 | Richie Cunningham 24 yard field goal | 506 | 0 | 44 | -44 |
Q1 2:22 | 3 | 10 | Mike Vanderjagt 43 yard field goal | 758 | 0 | 86 | -86 |
Q2 10:26 | 3 | 17 | Chris Warren 4 yard rush (Richie Cunningham kick) | 1174 | 20 | 155 | -135 |
Q2 1:15 | 6 | 17 | Mike Vanderjagt 30 yard field goal | 1725 | 47 | 311 | -264 |
Q3 8:35 | 14 | 17 | Terrence Wilkins offensive fumble recovery in end zone (Marvin Harrison pass from Peyton Manning) | 2185 | 93 | 441 | -348 |
Q3 8:01 | 21 | 17 | Edgerrin James 1 yard rush (Mike Vanderjagt kick) | 2219 | 100 | 450 | -350 |
Q3 3:26 | 21 | 24 | Emmitt Smith 4 yard rush (Richie Cunningham kick) | 2494 | 196 | 527 | -331 |
Q4 14:55 | 28 | 24 | Marvin Harrison 40 yard pass from Peyton Manning (Mike Vanderjagt kick) | 2705 | 269 | 611 | -342 |
Q4 10:43 | 31 | 24 | Mike Vanderjagt 33 yard field goal | 2957 | 386 | 711 | -325 |
Q4 4:36 | 34 | 24 | Mike Vanderjagt 27 yard field goal | 3324 | 575 | 857 | -282 |
Q4 0:00 | 34 | 24 | Game End | 3600 | 731 | 967 | -236 |
IND vs DAL Scoring Chart
Elapsed Time (seconds)
IND vs DAL PISS Chart
Elapsed Time (seconds)
IND vs DAL Choke Chart
Elapsed Time (seconds)