CHOKE
by Washington Commanders

Washington
Commanders
35
Choke Number
185
41
Dallas
Cowboys

All-Time Choke Ranks
#520
All-Time Choke Rank
#520
All-Time NFL Choke Rank
#19
All-Time WAS Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#24
1999 NFL Season Choke Rank
#3
WAS Season Choke Rank
Scoring Event Table
GT | WAS | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:58 | 0 | 7 | David LaFleur 15 yard pass from Troy Aikman (Richie Cunningham kick) | 542 | 0 | 0 | 0 |
Q1 3:37 | 3 | 7 | Brett Conway 25 yard field goal | 683 | 0 | 16 | -16 |
Q2 14:55 | 3 | 14 | David LaFleur 14 yard pass from Troy Aikman (Richie Cunningham kick) | 905 | 11 | 41 | -30 |
Q2 12:38 | 10 | 14 | Michael Westbrook 41 yard pass from Brad Johnson (Brett Conway kick) | 1042 | 17 | 72 | -55 |
Q2 4:12 | 13 | 14 | Brett Conway 42 yard field goal | 1548 | 101 | 190 | -89 |
Q3 7:58 | 21 | 14 | Stephen Davis 3 yard rush (Stephen Davis run) | 2222 | 247 | 347 | -100 |
Q3 2:59 | 28 | 14 | Stephen Davis 7 yard rush (Brett Conway kick) | 2521 | 351 | 416 | -65 |
Q3 1:04 | 35 | 14 | Albert Connell 50 yard pass from Brad Johnson (Brett Conway kick) | 2636 | 404 | 442 | -38 |
Q4 10:43 | 35 | 21 | Emmitt Smith 1 yard rush (Richie Cunningham kick) | 2957 | 591 | 516 | 75 |
Q4 3:51 | 35 | 28 | Michael Irvin 37 yard pass from Troy Aikman (Richie Cunningham kick) | 3369 | 831 | 660 | 171 |
Q4 1:46 | 35 | 35 | Michael Irvin 12 yard pass from Troy Aikman (Richie Cunningham kick) | 3494 | 903 | 718 | 185 |
Q5 10:51 | 35 | 41 | Rocket Ismail 76 yard pass from Troy Aikman | 3849 | 1110 | 925 | 185 |
Q5 10:51 | 35 | 41 | Game End | 3849 | 1110 | 925 | 185 |
WAS vs DAL Scoring Chart
Elapsed Time (seconds)
WAS vs DAL PISS Chart
Elapsed Time (seconds)
WAS vs DAL Choke Chart
Elapsed Time (seconds)