
Cleveland
Browns
17
31
Carolina
Panthers

Scoring Event Table
GT | CLE | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:04 | 0 | 3 | John Kasay 44 yard field goal | 176 | 0 | 0 | 0 |
Q2 14:47 | 3 | 3 | Phil Dawson 23 yard field goal | 913 | 0 | 36 | -36 |
Q2 10:51 | 3 | 10 | William Floyd 1 yard rush (John Kasay kick) | 1149 | 11 | 47 | -36 |
Q2 0:18 | 3 | 17 | Wesley Walls 8 yard pass from Steve Beuerlein (John Kasay kick) | 1782 | 42 | 152 | -110 |
Q3 8:13 | 3 | 24 | Brian Kinchen 1 yard pass from Steve Beuerlein (John Kasay kick) | 2207 | 63 | 272 | -209 |
Q4 13:14 | 3 | 31 | William Floyd 1 yard rush (John Kasay kick) | 2806 | 92 | 511 | -419 |
Q4 5:21 | 10 | 31 | Terry Kirby 2 yard rush (Phil Dawson kick) | 3279 | 115 | 755 | -640 |
Q4 0:10 | 17 | 31 | Darrin Chiaverini 12 yard pass from Tim Couch (Phil Dawson kick) | 3590 | 166 | 915 | -749 |
Q4 0:00 | 17 | 31 | Game End | 3600 | 168 | 920 | -752 |
CLE vs CAR Scoring Chart
Elapsed Time (seconds)
CLE vs CAR PISS Chart
Elapsed Time (seconds)
CLE vs CAR Choke Chart
Elapsed Time (seconds)