CHOKE

by Carolina Panthers

Home team logo

Washington

Commanders

38

Choke Number

167

36

Carolina

Panthers

Away team logo

All-Time Choke Ranks

#581

All-Time Choke Rank

#581

All-Time NFL Choke Rank

#18

All-Time CAR Choke Rank

Season Choke Ranks

#3

Weekly Choke Rank

#26

1999 NFL Season Choke Rank

#1

CAR Season Choke Rank

Scoring Event Table

GT WAS CAR Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 11:38 0 7 Tim Biakabutuka 60 yard rush (John Kasay kick) 202 0 0 0
Q1 9:58 0 14 Tim Biakabutuka 1 yard rush (John Kasay kick) 302 0 11 -11
Q1 6:01 0 21 Tim Biakabutuka 45 yard rush (John Kasay kick) 539 0 66 -66
Q2 13:26 7 21 Stephen Davis 1 yard rush (Brett Conway kick) 994 0 225 -225
Q2 10:12 7 24 John Kasay 43 yard field goal 1188 22 292 -270
Q2 8:30 14 24 Michael Westbrook 17 yard pass from Brad Johnson (Brett Conway kick) 1290 33 332 -299
Q2 4:33 21 24 Michael Westbrook 11 yard pass from Brad Johnson (Brett Conway kick) 1527 88 426 -338
Q2 2:33 28 24 Albert Connell 62 yard pass from Brad Johnson (Brett Conway kick) 1647 130 474 -344
Q3 10:21 35 24 Albert Connell 32 yard pass from Brad Johnson (Brett Conway kick) 2079 331 646 -315
Q3 1:00 35 27 John Kasay 43 yard field goal 2640 658 870 -212
Q4 11:37 35 30 John Kasay 42 yard field goal 2903 811 988 -177
Q4 7:57 35 36 Wesley Walls 6 yard pass from Steve Beuerlein (pass failed) 3123 939 1098 -159
Q4 0:06 38 36 Brett Conway 31 yard field goal 3594 1213 1380 -167
Q4 0:00 38 36 Game End 3600 1216 1383 -167

WAS vs CAR Scoring Chart

Elapsed Time (seconds)

WAS vs CAR PISS Chart

Elapsed Time (seconds)

WAS vs CAR Choke Chart

Elapsed Time (seconds)