CHOKE
by Washington Commanders

Tampa Bay
Buccaneers
14
Choke Number
212
13
Washington
Commanders

All-Time Choke Ranks
#450
All-Time Choke Rank
#450
All-Time NFL Choke Rank
#17
All-Time WAS Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#19
1999 NFL Season Choke Rank
#2
WAS Season Choke Rank
Scoring Event Table
GT | TB | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 5:37 | 0 | 3 | Brett Conway 28 yard field goal | 1463 | 0 | 0 | 0 |
Q3 14:41 | 0 | 10 | Brian Mitchell 100 yard kickoff return (Brett Conway kick) | 1819 | 0 | 17 | -17 |
Q3 8:10 | 0 | 13 | Brett Conway 48 yard field goal | 2210 | 0 | 82 | -82 |
Q3 2:03 | 7 | 13 | Mike Alstott 2 yard rush (Martin Gramatica kick) | 2577 | 0 | 161 | -161 |
Q4 7:29 | 14 | 13 | John Davis 1 yard pass from Shaun King (Martin Gramatica kick) | 3151 | 66 | 285 | -219 |
Q4 0:00 | 14 | 13 | Game End | 3600 | 170 | 382 | -212 |
TB vs WAS Scoring Chart
Elapsed Time (seconds)
TB vs WAS PISS Chart
Elapsed Time (seconds)
TB vs WAS Choke Chart
Elapsed Time (seconds)