
Tampa Bay
Buccaneers
29
10
Green Bay
Packers

Scoring Event Table
GT | TB | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:52 | 3 | 0 | Martin Gramatica 49 yard field goal | 248 | 0 | 0 | 0 |
Q2 14:44 | 6 | 0 | Martin Gramatica 28 yard field goal | 916 | 33 | 0 | 33 |
Q2 7:06 | 9 | 0 | Martin Gramatica 33 yard field goal | 1374 | 78 | 0 | 78 |
Q2 2:05 | 9 | 3 | Ryan Longwell 46 yard field goal | 1675 | 123 | 0 | 123 |
Q2 0:21 | 9 | 10 | Dorsey Levens 20 yard pass from Brett Favre (Ryan Longwell kick) | 1779 | 138 | 5 | 133 |
Q3 8:35 | 16 | 10 | Warrick Dunn 8 yard pass from Shaun King (Martin Gramatica kick) | 2185 | 198 | 72 | 126 |
Q4 11:30 | 22 | 10 | Mike Alstott 5 yard rush (pass failed) | 2910 | 391 | 192 | 199 |
Q4 4:41 | 29 | 10 | Mike Alstott 17 yard rush (Martin Gramatica kick) | 3319 | 540 | 260 | 280 |
Q4 0:00 | 29 | 10 | Game End | 3600 | 675 | 306 | 369 |
TB vs GB Scoring Chart
Elapsed Time (seconds)
TB vs GB PISS Chart
Elapsed Time (seconds)
TB vs GB Choke Chart
Elapsed Time (seconds)