
Philadelphia
Eagles
5
19
Tampa Bay
Buccaneers

Scoring Event Table
GT | PHI | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:20 | 0 | 7 | Bert Emanuel 19 yard pass from Trent Dilfer (Martin Gramatica kick) | 340 | 0 | 0 | 0 |
Q1 5:29 | 3 | 7 | Norm Johnson 39 yard field goal | 571 | 0 | 26 | -26 |
Q1 3:57 | 5 | 7 | Safety, snap went out of end zone | 663 | 4 | 36 | -32 |
Q2 8:52 | 5 | 10 | Martin Gramatica 51 yard field goal | 1268 | 54 | 106 | -52 |
Q2 5:05 | 5 | 13 | Martin Gramatica 24 yard field goal | 1495 | 72 | 143 | -71 |
Q3 6:25 | 5 | 19 | Mike Alstott 17 yard pass from Trent Dilfer (run failed) | 2315 | 140 | 320 | -180 |
Q4 0:00 | 5 | 19 | Game End | 3600 | 247 | 726 | -479 |
PHI vs TB Scoring Chart
Elapsed Time (seconds)
PHI vs TB PISS Chart
Elapsed Time (seconds)
PHI vs TB Choke Chart
Elapsed Time (seconds)