
Tennessee
Titans
30
17
Atlanta
Falcons

Scoring Event Table
GT | TEN | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:49 | 7 | 0 | Chris Sanders 48 yard pass from Steve McNair (Al Del Greco kick) | 191 | 0 | 0 | 0 |
Q1 6:06 | 7 | 7 | Jammi German 16 yard pass from Danny Kanell (Morten Andersen kick) | 534 | 40 | 0 | 40 |
Q1 0:42 | 14 | 7 | Isaac Byrd 61 yard pass from Frank Wycheck (Al Del Greco kick) | 858 | 77 | 37 | 40 |
Q2 10:54 | 17 | 7 | Al Del Greco 38 yard field goal | 1146 | 144 | 70 | 74 |
Q2 1:28 | 17 | 14 | Jammi German 6 yard pass from Danny Kanell (Morten Andersen kick) | 1712 | 304 | 136 | 168 |
Q2 0:13 | 20 | 14 | Al Del Greco 27 yard field goal | 1787 | 325 | 153 | 172 |
Q3 7:39 | 20 | 17 | Morten Andersen 32 yard field goal | 2241 | 476 | 258 | 218 |
Q4 14:19 | 27 | 17 | Steve McNair 3 yard rush (Al Del Greco kick) | 2741 | 642 | 399 | 243 |
Q4 6:28 | 30 | 17 | Al Del Greco 43 yard field goal | 3212 | 853 | 532 | 321 |
Q4 0:00 | 30 | 17 | Game End | 3600 | 1047 | 641 | 406 |
TEN vs ATL Scoring Chart
Elapsed Time (seconds)
TEN vs ATL PISS Chart
Elapsed Time (seconds)
TEN vs ATL Choke Chart
Elapsed Time (seconds)