CHOKE
by Atlanta Falcons

Tampa Bay
Buccaneers
19
Choke Number
270
10
Atlanta
Falcons

All-Time Choke Ranks
#312
All-Time Choke Rank
#312
All-Time NFL Choke Rank
#14
All-Time ATL Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#13
1999 NFL Season Choke Rank
#1
ATL Season Choke Rank
Scoring Event Table
GT | TB | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:10 | 0 | 7 | Tim Dwight 8 yard rush (Morten Andersen kick) | 470 | 0 | 0 | 0 |
Q1 0:53 | 0 | 10 | Morten Andersen 28 yard field goal | 847 | 0 | 43 | -43 |
Q2 9:13 | 3 | 10 | Martin Gramatica 24 yard field goal | 1247 | 0 | 109 | -109 |
Q2 0:08 | 6 | 10 | Martin Gramatica 26 yard field goal | 1792 | 27 | 199 | -172 |
Q4 5:32 | 9 | 10 | Martin Gramatica 50 yard field goal | 3268 | 174 | 445 | -271 |
Q4 0:58 | 12 | 10 | Martin Gramatica 53 yard field goal | 3542 | 215 | 490 | -275 |
Q4 0:27 | 19 | 10 | Donnie Abraham 47 yard interception return (Martin Gramatica kick) | 3573 | 221 | 495 | -274 |
Q4 0:00 | 19 | 10 | Game End | 3600 | 229 | 499 | -270 |
TB vs ATL Scoring Chart
Elapsed Time (seconds)
TB vs ATL PISS Chart
Elapsed Time (seconds)
TB vs ATL Choke Chart
Elapsed Time (seconds)