
Pittsburgh
Steelers
13
9
Atlanta
Falcons

Scoring Event Table
GT | PIT | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:36 | 7 | 0 | Richard Huntley 13 yard pass from Kordell Stewart (Kris Brown kick) | 804 | 0 | 0 | 0 |
Q2 5:01 | 10 | 0 | Kris Brown 51 yard field goal | 1499 | 81 | 0 | 81 |
Q2 0:00 | 13 | 0 | Kris Brown 25 yard field goal | 1800 | 131 | 0 | 131 |
Q4 6:42 | 13 | 7 | Terance Mathis 5 yard pass from Chris Chandler (Morten Andersen kick) | 3198 | 433 | 0 | 433 |
Q4 1:20 | 13 | 9 | Safety, Miller stepped out of end zone | 3520 | 502 | 37 | 465 |
Q4 0:00 | 13 | 9 | Game End | 3600 | 519 | 49 | 470 |
PIT vs ATL Scoring Chart
Elapsed Time (seconds)
PIT vs ATL PISS Chart
Elapsed Time (seconds)
PIT vs ATL Choke Chart
Elapsed Time (seconds)