
San Francisco
49ers
3
20
Green Bay
Packers

Scoring Event Table
GT | SF | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:51 | 3 | 0 | Wade Richey 35 yard field goal | 909 | 0 | 0 | 0 |
Q2 11:50 | 3 | 7 | Corey Bradford 13 yard pass from Brett Favre (Ryan Longwell kick) | 1090 | 9 | 0 | 9 |
Q2 0:27 | 3 | 10 | Ryan Longwell 23 yard field goal | 1773 | 43 | 79 | -36 |
Q3 3:42 | 3 | 17 | Tyrone Davis 10 yard pass from Brett Favre (Ryan Longwell kick) | 2478 | 78 | 196 | -118 |
Q4 11:36 | 3 | 20 | Ryan Longwell 22 yard field goal | 2904 | 99 | 316 | -217 |
Q4 0:00 | 3 | 20 | Game End | 3600 | 133 | 548 | -415 |
SF vs GB Scoring Chart
Elapsed Time (seconds)
SF vs GB PISS Chart
Elapsed Time (seconds)
SF vs GB Choke Chart
Elapsed Time (seconds)