
San Francisco
49ers
6
27
Pittsburgh
Steelers

Scoring Event Table
GT | SF | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:29 | 0 | 7 | Jerome Bettis 1 yard rush (Kris Brown kick) | 451 | 0 | 0 | 0 |
Q1 5:09 | 3 | 7 | Wade Richey 19 yard field goal | 591 | 0 | 16 | -16 |
Q1 2:52 | 3 | 14 | Hines Ward 13 yard pass from Kordell Stewart (Kris Brown kick) | 728 | 6 | 31 | -25 |
Q2 14:51 | 3 | 17 | Kris Brown 28 yard field goal | 909 | 15 | 73 | -58 |
Q2 6:53 | 6 | 17 | Wade Richey 20 yard field goal | 1387 | 38 | 208 | -170 |
Q3 3:41 | 6 | 20 | Kris Brown 38 yard field goal | 2479 | 147 | 517 | -370 |
Q4 3:15 | 6 | 27 | Jerome Bettis 22 yard rush (Kris Brown kick) | 3405 | 239 | 825 | -586 |
Q4 0:00 | 6 | 27 | Game End | 3600 | 258 | 912 | -654 |
SF vs PIT Scoring Chart
Elapsed Time (seconds)
SF vs PIT PISS Chart
Elapsed Time (seconds)
SF vs PIT Choke Chart
Elapsed Time (seconds)