
San Francisco
49ers
29
31
Carolina
Panthers

Scoring Event Table
GT | SF | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:19 | 3 | 0 | Wade Richey 38 yard field goal | 341 | 0 | 0 | 0 |
Q1 5:37 | 6 | 0 | Wade Richey 34 yard field goal | 563 | 11 | 0 | 11 |
Q2 14:04 | 6 | 3 | John Kasay 19 yard field goal | 956 | 50 | 0 | 50 |
Q2 10:53 | 9 | 3 | Wade Richey 40 yard field goal | 1147 | 69 | 9 | 60 |
Q2 7:05 | 9 | 10 | Patrick Jeffers 7 yard pass from Steve Beuerlein (John Kasay kick) | 1375 | 103 | 20 | 83 |
Q2 4:14 | 16 | 10 | Darnell Walker 27 yard interception return (Wade Richey kick) | 1546 | 128 | 48 | 80 |
Q2 3:10 | 16 | 17 | Muhsin Muhammad 22 yard pass from Steve Beuerlein (John Kasay kick) | 1610 | 145 | 58 | 87 |
Q2 1:56 | 16 | 24 | Wesley Walls 25 yard pass from Steve Beuerlein (John Kasay kick) | 1684 | 164 | 78 | 86 |
Q3 6:48 | 16 | 31 | Patrick Jeffers 33 yard pass from Steve Beuerlein (John Kasay kick) | 2292 | 326 | 321 | 5 |
Q4 8:59 | 23 | 31 | Mark McMillian 41 yard defensive fumble return (Wade Richey kick) | 3061 | 531 | 718 | -187 |
Q4 1:28 | 29 | 31 | Jerry Rice 11 yard pass from Jeff Garcia (pass failed) | 3512 | 703 | 951 | -248 |
Q4 0:00 | 29 | 31 | Game End | 3600 | 745 | 996 | -251 |
SF vs CAR Scoring Chart
Elapsed Time (seconds)
SF vs CAR PISS Chart
Elapsed Time (seconds)
SF vs CAR Choke Chart
Elapsed Time (seconds)