
Tennessee
Titans
16
23
Los Angeles
Rams

Scoring Event Table
GT | TEN | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:00 | 0 | 3 | Jeff Wilkins 27 yard field goal | 720 | 0 | 0 | 0 |
Q2 4:16 | 0 | 6 | Jeff Wilkins 29 yard field goal | 1544 | 0 | 41 | -41 |
Q2 0:15 | 0 | 9 | Jeff Wilkins 28 yard field goal | 1785 | 0 | 65 | -65 |
Q3 7:20 | 0 | 16 | Torry Holt 9 yard pass from Kurt Warner (Jeff Wilkins kick) | 2260 | 0 | 136 | -136 |
Q3 0:14 | 6 | 16 | Eddie George 1 yard rush (pass failed) | 2686 | 0 | 249 | -249 |
Q4 7:21 | 13 | 16 | Eddie George 2 yard rush (Al Del Greco kick) | 3159 | 47 | 375 | -328 |
Q4 2:12 | 16 | 16 | Al Del Greco 43 yard field goal | 3468 | 113 | 457 | -344 |
Q4 1:54 | 16 | 23 | Isaac Bruce 73 yard pass from Kurt Warner (Jeff Wilkins kick) | 3486 | 117 | 461 | -344 |
Q4 0:00 | 16 | 23 | Game End | 3600 | 147 | 504 | -357 |
TEN vs LAR Scoring Chart
Elapsed Time (seconds)
TEN vs LAR PISS Chart
Elapsed Time (seconds)
TEN vs LAR Choke Chart
Elapsed Time (seconds)