
Los Angeles
Rams
31
10
New York
Giants

Scoring Event Table
GT | LAR | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:24 | 3 | 0 | Jeff Wilkins 47 yard field goal | 696 | 0 | 0 | 0 |
Q2 13:31 | 10 | 0 | Az-Zahir Hakim 3 yard pass from Kurt Warner (Jeff Wilkins kick) | 989 | 14 | 0 | 14 |
Q3 10:08 | 10 | 3 | Cary Blanchard 23 yard field goal | 2092 | 197 | 0 | 197 |
Q3 5:25 | 17 | 3 | Devin Bush Sr. 45 yard interception return (Jeff Wilkins kick) | 2375 | 244 | 14 | 230 |
Q4 13:58 | 24 | 3 | Az-Zahir Hakim 65 yard pass from Kurt Warner (Jeff Wilkins kick) | 2762 | 353 | 33 | 320 |
Q4 7:10 | 31 | 3 | Mike Jones 22 yard interception return (Jeff Wilkins kick) | 3170 | 516 | 53 | 463 |
Q4 4:48 | 31 | 10 | Ike Hilliard 7 yard pass from Kerry Collins (Cary Blanchard kick) | 3312 | 589 | 60 | 529 |
Q4 0:00 | 31 | 10 | Game End | 3600 | 737 | 108 | 629 |
LAR vs NYG Scoring Chart
Elapsed Time (seconds)
LAR vs NYG PISS Chart
Elapsed Time (seconds)
LAR vs NYG Choke Chart
Elapsed Time (seconds)