
Cincinnati
Bengals
10
38
Los Angeles
Rams

Scoring Event Table
GT | CIN | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:05 | 3 | 0 | Doug Pelfrey 26 yard field goal | 415 | 0 | 0 | 0 |
Q1 5:35 | 3 | 7 | Az-Zahir Hakim 9 yard pass from Kurt Warner (Jeff Wilkins kick) | 565 | 7 | 0 | 7 |
Q2 11:38 | 3 | 14 | Robert Holcombe 1 yard rush (Jeff Wilkins kick) | 1102 | 33 | 62 | -29 |
Q2 3:05 | 3 | 21 | Az-Zahir Hakim 51 yard pass from Kurt Warner (Jeff Wilkins kick) | 1615 | 58 | 181 | -123 |
Q3 12:59 | 3 | 28 | Az-Zahir Hakim 84 yard punt return (Jeff Wilkins kick) | 1921 | 73 | 288 | -215 |
Q3 2:32 | 3 | 35 | Az-Zahir Hakim 18 yard pass from Kurt Warner (Jeff Wilkins kick) | 2548 | 104 | 580 | -476 |
Q4 10:42 | 3 | 38 | Jeff Wilkins 19 yard field goal | 2958 | 124 | 819 | -695 |
Q4 2:26 | 10 | 38 | Akili Smith 1 yard rush (Doug Pelfrey kick) | 3454 | 148 | 1133 | -985 |
Q4 0:00 | 10 | 38 | Game End | 3600 | 172 | 1225 | -1053 |
CIN vs LAR Scoring Chart
Elapsed Time (seconds)
CIN vs LAR PISS Chart
Elapsed Time (seconds)
CIN vs LAR Choke Chart
Elapsed Time (seconds)