
Arizona
Cardinals
21
31
Buffalo
Bills

Scoring Event Table
GT | ARI | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:36 | 0 | 7 | Eric Moulds 15 yard pass from Doug Flutie (Steve Christie kick) | 204 | 0 | 0 | 0 |
Q1 1:03 | 0 | 14 | Jonathan Linton 6 yard rush (Steve Christie kick) | 837 | 0 | 73 | -73 |
Q2 9:31 | 7 | 14 | Mario Bates 1 yard rush (Chris Jacke kick) | 1229 | 0 | 164 | -164 |
Q2 1:15 | 14 | 14 | Mario Bates 2 yard rush (Chris Jacke kick) | 1725 | 57 | 279 | -222 |
Q3 4:07 | 14 | 17 | Steve Christie 33 yard field goal | 2453 | 226 | 448 | -222 |
Q4 3:01 | 14 | 24 | Jay Riemersma 4 yard pass from Doug Flutie (Steve Christie kick) | 3419 | 451 | 721 | -270 |
Q4 1:49 | 21 | 24 | Rob Moore 26 yard pass from Jake Plummer (Chris Jacke kick) | 3491 | 467 | 749 | -282 |
Q4 1:44 | 21 | 31 | Henry Jones 37 yard kickoff return (Steve Christie kick) | 3496 | 468 | 751 | -283 |
Q4 0:00 | 21 | 31 | Game End | 3600 | 504 | 804 | -300 |
ARI vs BUF Scoring Chart
Elapsed Time (seconds)
ARI vs BUF PISS Chart
Elapsed Time (seconds)
ARI vs BUF Choke Chart
Elapsed Time (seconds)