CHOKE
by Philadelphia Eagles

Arizona
Cardinals
21
Choke Number
152
17
Philadelphia
Eagles

All-Time Choke Ranks
#629
All-Time Choke Rank
#629
All-Time NFL Choke Rank
#22
All-Time PHI Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#29
1999 NFL Season Choke Rank
#3
PHI Season Choke Rank
Scoring Event Table
GT | ARI | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:24 | 7 | 0 | Kwamie Lassiter 78 yard interception return (Chris Jacke kick) | 576 | 0 | 0 | 0 |
Q2 7:56 | 7 | 7 | Chad Lewis 11 yard pass from Donovan McNabb (Norm Johnson kick) | 1324 | 87 | 0 | 87 |
Q2 0:43 | 7 | 14 | Dameane Douglas 29 yard pass from Donovan McNabb (Norm Johnson kick) | 1757 | 137 | 50 | 87 |
Q3 5:31 | 7 | 17 | Norm Johnson 29 yard field goal | 2369 | 208 | 192 | 16 |
Q4 4:31 | 14 | 17 | David Boston 4 yard pass from Jake Plummer (Chris Jacke kick) | 3329 | 320 | 464 | -144 |
Q4 0:57 | 21 | 17 | Jake Plummer 1 yard rush (Chris Jacke kick) | 3543 | 369 | 524 | -155 |
Q4 0:00 | 21 | 17 | Game End | 3600 | 388 | 540 | -152 |
ARI vs PHI Scoring Chart
Elapsed Time (seconds)
ARI vs PHI PISS Chart
Elapsed Time (seconds)
ARI vs PHI Choke Chart
Elapsed Time (seconds)