
Dallas
Cowboys
35
7
Arizona
Cardinals

Scoring Event Table
GT | DAL | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:28 | 7 | 0 | George Teague 32 yard interception return (Richie Cunningham kick) | 92 | 0 | 0 | 0 |
Q1 3:19 | 14 | 0 | Michael Irvin 18 yard pass from Troy Aikman (Richie Cunningham kick) | 701 | 71 | 0 | 71 |
Q2 12:01 | 21 | 0 | Rocket Ismail 63 yard pass from Troy Aikman (Richie Cunningham kick) | 1079 | 159 | 0 | 159 |
Q2 0:11 | 21 | 7 | Joel Makovicka 2 yard pass from Jake Plummer (Chris Jacke kick) | 1789 | 407 | 0 | 407 |
Q3 7:59 | 28 | 7 | Emmitt Smith 1 yard rush (Richie Cunningham kick) | 2221 | 558 | 50 | 508 |
Q4 10:13 | 35 | 7 | Greg Ellis 98 yard defensive fumble return (Richie Cunningham kick) | 2987 | 915 | 139 | 776 |
Q4 0:00 | 35 | 7 | Game End | 3600 | 1272 | 210 | 1062 |
DAL vs ARI Scoring Chart
Elapsed Time (seconds)
DAL vs ARI PISS Chart
Elapsed Time (seconds)
DAL vs ARI Choke Chart
Elapsed Time (seconds)