
Miami
Dolphins
19
16
Arizona
Cardinals

Scoring Event Table
GT | MIA | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:53 | 3 | 0 | Olindo Mare 39 yard field goal | 547 | 0 | 0 | 0 |
Q2 14:09 | 6 | 0 | Olindo Mare 51 yard field goal | 951 | 20 | 0 | 20 |
Q2 6:54 | 6 | 3 | Chris Jacke 36 yard field goal | 1386 | 63 | 0 | 63 |
Q2 5:44 | 6 | 6 | Chris Jacke 44 yard field goal | 1456 | 70 | 3 | 67 |
Q2 5:20 | 6 | 13 | Rob Fredrickson 34 yard interception return (Chris Jacke kick) | 1480 | 72 | 5 | 67 |
Q2 0:25 | 13 | 13 | Troy Drayton 10 yard pass from Dan Marino (Olindo Mare kick) | 1775 | 101 | 68 | 33 |
Q3 9:12 | 13 | 16 | Chris Jacke 38 yard field goal | 2148 | 181 | 148 | 33 |
Q3 5:11 | 16 | 16 | Olindo Mare 48 yard field goal | 2389 | 233 | 212 | 21 |
Q3 4:26 | 19 | 16 | Olindo Mare 44 yard field goal | 2434 | 245 | 224 | 21 |
Q4 0:00 | 19 | 16 | Game End | 3600 | 614 | 534 | 80 |
MIA vs ARI Scoring Chart
Elapsed Time (seconds)
MIA vs ARI PISS Chart
Elapsed Time (seconds)
MIA vs ARI Choke Chart
Elapsed Time (seconds)