
Seattle
Seahawks
23
14
Kansas City
Chiefs

Scoring Event Table
GT | SEA | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:18 | 3 | 0 | Todd Peterson 31 yard field goal | 342 | 0 | 0 | 0 |
Q1 2:39 | 10 | 0 | Sean Dawkins 20 yard pass from Jon Kitna (Todd Peterson kick) | 741 | 19 | 0 | 19 |
Q2 6:23 | 17 | 0 | Derrick Mayes 9 yard pass from Jon Kitna (Todd Peterson kick) | 1417 | 131 | 0 | 131 |
Q2 1:14 | 17 | 7 | Lonnie Johnson 4 yard pass from Elvis Grbac (Pete Stoyanovich kick) | 1726 | 218 | 0 | 218 |
Q3 9:35 | 20 | 7 | Todd Peterson 22 yard field goal | 2125 | 331 | 46 | 285 |
Q3 8:08 | 20 | 14 | Joe Horn 76 yard pass from Elvis Grbac (Pete Stoyanovich kick) | 2212 | 360 | 56 | 304 |
Q3 4:39 | 23 | 14 | Todd Peterson 48 yard field goal | 2421 | 429 | 104 | 325 |
Q4 0:00 | 23 | 14 | Game End | 3600 | 880 | 379 | 501 |
SEA vs KC Scoring Chart
Elapsed Time (seconds)
SEA vs KC PISS Chart
Elapsed Time (seconds)
SEA vs KC Choke Chart
Elapsed Time (seconds)