
Denver
Broncos
36
30
Seattle
Seahawks

Scoring Event Table
GT | DEN | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:51 | 7 | 0 | Chris Watson 81 yard punt return (Jason Elam kick) | 129 | 0 | 0 | 0 |
Q1 10:43 | 7 | 7 | Mike Pritchard 16 yard pass from Jon Kitna (Todd Peterson kick) | 257 | 14 | 0 | 14 |
Q1 5:54 | 14 | 7 | Rod Smith 14 yard pass from Brian Griese (Jason Elam kick) | 546 | 47 | 33 | 14 |
Q2 6:48 | 17 | 7 | Jason Elam 28 yard field goal | 1392 | 244 | 131 | 113 |
Q2 4:07 | 17 | 14 | Ricky Watters 1 yard rush (Todd Peterson kick) | 1553 | 289 | 149 | 140 |
Q3 9:01 | 20 | 14 | Jason Elam 46 yard field goal | 2159 | 460 | 290 | 170 |
Q3 5:41 | 20 | 17 | Todd Peterson 40 yard field goal | 2359 | 526 | 336 | 190 |
Q3 0:01 | 23 | 17 | Jason Elam 33 yard field goal | 2699 | 639 | 432 | 207 |
Q4 3:41 | 23 | 20 | Todd Peterson 32 yard field goal | 3379 | 899 | 624 | 275 |
Q4 1:47 | 30 | 20 | Dwayne Carswell 9 yard pass from Brian Griese (Jason Elam kick) | 3493 | 942 | 662 | 280 |
Q4 0:54 | 30 | 27 | Derrick Mayes 36 yard pass from Jon Kitna (Todd Peterson kick) | 3546 | 968 | 679 | 289 |
Q4 0:09 | 30 | 30 | Todd Peterson 45 yard field goal | 3591 | 990 | 699 | 291 |
Q5 0:00 | 36 | 30 | Glenn Cadrez 37 yard defensive fumble return | 4500 | 1444 | 1153 | 291 |
Q5 0:00 | 36 | 30 | Game End | 4500 | 1444 | 1153 | 291 |
DEN vs SEA Scoring Chart
Elapsed Time (seconds)
DEN vs SEA PISS Chart
Elapsed Time (seconds)
DEN vs SEA Choke Chart
Elapsed Time (seconds)