
Las Vegas
Raiders
30
21
Seattle
Seahawks

Scoring Event Table
GT | LV | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:24 | 3 | 0 | Michael Husted 18 yard field goal | 456 | 0 | 0 | 0 |
Q2 11:41 | 10 | 0 | Tim Brown 14 yard pass from Rich Gannon (Michael Husted kick) | 1099 | 32 | 0 | 32 |
Q2 6:36 | 17 | 0 | Tim Brown 5 yard pass from Rich Gannon (Michael Husted kick) | 1404 | 82 | 0 | 82 |
Q2 0:31 | 17 | 7 | Ricky Watters 8 yard rush (Todd Peterson kick) | 1769 | 185 | 0 | 185 |
Q3 10:54 | 17 | 14 | Joey Galloway 31 yard pass from Jon Kitna (Todd Peterson kick) | 2046 | 263 | 32 | 231 |
Q3 3:31 | 24 | 14 | Zack Crockett 1 yard rush (Michael Husted kick) | 2489 | 388 | 135 | 253 |
Q4 14:17 | 27 | 14 | Michael Husted 41 yard field goal | 2743 | 489 | 194 | 295 |
Q4 10:55 | 27 | 21 | Sean Dawkins 3 yard pass from Jon Kitna (Todd Peterson kick) | 2945 | 579 | 241 | 338 |
Q4 1:53 | 30 | 21 | Michael Husted 23 yard field goal | 3487 | 822 | 430 | 392 |
Q4 0:00 | 30 | 21 | Game End | 3600 | 878 | 469 | 409 |
LV vs SEA Scoring Chart
Elapsed Time (seconds)
LV vs SEA PISS Chart
Elapsed Time (seconds)
LV vs SEA Choke Chart
Elapsed Time (seconds)