
Seattle
Seahawks
20
17
Denver
Broncos

Scoring Event Table
GT | SEA | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:27 | 3 | 0 | Todd Peterson 35 yard field goal | 393 | 0 | 0 | 0 |
Q2 12:52 | 10 | 0 | Derrick Mayes 10 yard pass from Jon Kitna (Todd Peterson kick) | 1028 | 31 | 0 | 31 |
Q3 11:43 | 10 | 3 | Jason Elam 35 yard field goal | 1997 | 192 | 0 | 192 |
Q3 5:29 | 10 | 10 | Ed McCaffrey 23 yard pass from Chris Miller (Jason Elam kick) | 2371 | 254 | 18 | 236 |
Q3 0:50 | 10 | 17 | Howard Griffith 1 yard pass from Chris Miller (Jason Elam kick) | 2650 | 300 | 64 | 236 |
Q4 14:20 | 13 | 17 | Todd Peterson 43 yard field goal | 2740 | 315 | 89 | 226 |
Q4 7:19 | 20 | 17 | Sean Dawkins 20 yard pass from Jon Kitna (Todd Peterson kick) | 3161 | 406 | 208 | 198 |
Q4 0:00 | 20 | 17 | Game End | 3600 | 552 | 332 | 220 |
SEA vs DEN Scoring Chart
Elapsed Time (seconds)
SEA vs DEN PISS Chart
Elapsed Time (seconds)
SEA vs DEN Choke Chart
Elapsed Time (seconds)