
Seattle
Seahawks
37
20
Cincinnati
Bengals

Scoring Event Table
GT | SEA | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:06 | 7 | 0 | Ricky Watters 19 yard rush (Todd Peterson kick) | 174 | 0 | 0 | 0 |
Q1 10:02 | 7 | 3 | Doug Pelfrey 50 yard field goal | 298 | 14 | 0 | 14 |
Q1 6:36 | 14 | 3 | Ricky Watters 8 yard pass from Jon Kitna (Todd Peterson kick) | 504 | 38 | 10 | 28 |
Q1 2:02 | 14 | 10 | Carl Pickens 75 yard pass from Jeff Blake (Doug Pelfrey kick) | 778 | 101 | 23 | 78 |
Q2 10:48 | 21 | 10 | Mike Pritchard 20 yard pass from Jon Kitna (Todd Peterson kick) | 1152 | 188 | 85 | 103 |
Q2 4:59 | 28 | 10 | Derrick Mayes 10 yard pass from Jon Kitna (Todd Peterson kick) | 1501 | 310 | 143 | 167 |
Q3 10:45 | 31 | 10 | Todd Peterson 29 yard field goal | 2055 | 568 | 235 | 333 |
Q3 5:38 | 31 | 13 | Doug Pelfrey 34 yard field goal | 2362 | 726 | 286 | 440 |
Q4 12:25 | 34 | 13 | Todd Peterson 45 yard field goal | 2855 | 980 | 392 | 588 |
Q4 3:53 | 34 | 20 | Jeff Blake 1 yard rush (Doug Pelfrey kick) | 3367 | 1270 | 502 | 768 |
Q4 1:30 | 37 | 20 | Todd Peterson 35 yard field goal | 3510 | 1351 | 549 | 802 |
Q4 0:00 | 37 | 20 | Game End | 3600 | 1406 | 579 | 827 |
SEA vs CIN Scoring Chart
Elapsed Time (seconds)
SEA vs CIN PISS Chart
Elapsed Time (seconds)
SEA vs CIN Choke Chart
Elapsed Time (seconds)