
Green Bay
Packers
7
27
Seattle
Seahawks

Scoring Event Table
GT | GB | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:45 | 0 | 7 | Shawn Springs 61 yard blocked field goal return (Todd Peterson kick) | 615 | 0 | 0 | 0 |
Q2 10:06 | 7 | 7 | Corey Bradford 74 yard pass from Brett Favre (Ryan Longwell kick) | 1194 | 0 | 67 | -67 |
Q2 5:39 | 7 | 14 | Derrick Mayes 10 yard pass from Jon Kitna (Todd Peterson kick) | 1461 | 31 | 98 | -67 |
Q3 10:30 | 7 | 21 | Sean Dawkins 2 yard pass from Jon Kitna (Todd Peterson kick) | 2070 | 102 | 240 | -138 |
Q4 11:11 | 7 | 24 | Todd Peterson 19 yard field goal | 2929 | 202 | 540 | -338 |
Q4 6:50 | 7 | 27 | Todd Peterson 29 yard field goal | 3190 | 232 | 644 | -412 |
Q4 0:00 | 7 | 27 | Game End | 3600 | 279 | 828 | -549 |
GB vs SEA Scoring Chart
Elapsed Time (seconds)
GB vs SEA PISS Chart
Elapsed Time (seconds)
GB vs SEA Choke Chart
Elapsed Time (seconds)