
Seattle
Seahawks
26
16
Buffalo
Bills

Scoring Event Table
GT | SEA | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:30 | 7 | 0 | Derrick Mayes 7 yard pass from Jon Kitna (Todd Peterson kick) | 150 | 0 | 0 | 0 |
Q1 5:47 | 10 | 0 | Todd Peterson 40 yard field goal | 553 | 47 | 0 | 47 |
Q1 1:39 | 13 | 0 | Todd Peterson 21 yard field goal | 801 | 88 | 0 | 88 |
Q2 7:36 | 20 | 0 | Derrick Mayes 43 yard pass from Jon Kitna (Todd Peterson kick) | 1344 | 205 | 0 | 205 |
Q2 0:17 | 23 | 0 | Todd Peterson 42 yard field goal | 1783 | 351 | 0 | 351 |
Q2 0:00 | 23 | 3 | Steve Christie 50 yard field goal | 1800 | 357 | 0 | 357 |
Q3 1:59 | 23 | 9 | Peerless Price 18 yard pass from Doug Flutie | 2581 | 656 | 39 | 617 |
Q4 10:02 | 26 | 9 | Todd Peterson 34 yard field goal | 2998 | 815 | 101 | 714 |
Q4 7:32 | 26 | 16 | Jay Riemersma 1 yard pass from Doug Flutie (Steve Christie kick) | 3148 | 880 | 123 | 757 |
Q4 0:00 | 26 | 16 | Game End | 3600 | 1075 | 243 | 832 |
SEA vs BUF Scoring Chart
Elapsed Time (seconds)
SEA vs BUF PISS Chart
Elapsed Time (seconds)
SEA vs BUF Choke Chart
Elapsed Time (seconds)