CHOKE
by Seattle Seahawks

Los Angeles
Chargers
13
Choke Number
43
10
Seattle
Seahawks

All-Time Choke Ranks
#1114
All-Time Choke Rank
#1114
All-Time NFL Choke Rank
#33
All-Time SEA Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#47
1999 NFL Season Choke Rank
#2
SEA Season Choke Rank
Scoring Event Table
GT | LAC | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 4:13 | 0 | 3 | Todd Peterson 40 yard field goal | 1547 | 0 | 0 | 0 |
Q2 0:42 | 7 | 3 | Natrone Means 5 yard rush (John Carney kick) | 1758 | 0 | 10 | -10 |
Q3 8:28 | 7 | 10 | Itula Mili 1 yard pass from Jon Kitna (Todd Peterson kick) | 2192 | 50 | 31 | 19 |
Q4 2:54 | 10 | 10 | John Carney 28 yard field goal | 3426 | 193 | 236 | -43 |
Q4 0:00 | 13 | 10 | John Carney 41 yard field goal | 3600 | 222 | 265 | -43 |
Q4 0:00 | 13 | 10 | Game End | 3600 | 222 | 265 | -43 |
LAC vs SEA Scoring Chart
Elapsed Time (seconds)
LAC vs SEA PISS Chart
Elapsed Time (seconds)
LAC vs SEA Choke Chart
Elapsed Time (seconds)